AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 80642 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8131 | 11.3017 | 1.3713 | 7.1620 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -0.45 | -23.65 | 1.03 | 0.00 |
1 Month | -2.41 | -28.43 | 4.5 | 0.00 |
3 Month | 2.26 | 8.97 | 12.4 | -9.77 |
6 Month | 5.89 | 11.81 | 0.82 | 12.94 |
1 Year | 7.02 | 7.02 | 7.08 | 6.61 |
3 Year | 82.03 | 22.08 | 19.16 | 19.97 |
5 Year | 243.37 | 27.95 | 25.86 | 22.4 |
10 Year | 297.12 | 14.77 | 13.99 | 18.56 |
Inception | 19347.82 | 18.78 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.74% | 7851.42 |
HDFC Bank Ltd. | 9.01% | 7265.52 |
Others | 8.35% | 6763.28 |
Axis Bank Ltd. | 6.89% | 5555.68 |
SBI Life Insurance Company Ltd. | 4.57% | 3681.40 |
State Bank of India | 4.25% | 3425.17 |
Kotak Mahindra Bank Ltd. | 4.17% | 3363.62 |
Cipla Ltd. | 4.05% | 3264.66 |
Maruti Suzuki India Ltd. | 3.91% | 3152.00 |
HCL Technologies Ltd. | 2.77% | 2231.21 |
Bharti Airtel Ltd. | 2.61% | 2105.73 |
Hyundai Motor India Ltd. | 2.40% | 1936.62 |
Piramal Pharma Ltd. | 2.17% | 1753.57 |
Power Grid Corporation Of India Ltd. | 2.09% | 1687.80 |
Eicher Motors Ltd. | 2.03% | 1640.55 |
Nexus Select Trust | 2.01% | 1617.00 |
Bajaj Auto Ltd. | 1.99% | 1601.60 |
JSW Steel Ltd. | 1.85% | 1488.59 |
Bosch Ltd. | 1.63% | 1312.51 |
Tata Steel Ltd. | 1.57% | 1263.52 |
Interglobe Aviation Ltd. | 1.47% | 1182.10 |
Bank Of Baroda | 1.45% | 1165.56 |
Infosys Ltd. | 1.24% | 995.94 |
FSN E-Commerce Ventures Ltd. | 0.94% | 758.97 |
Oil And Natural Gas Corporation Ltd. | 0.93% | 747.10 |
Lupin Ltd. | 0.84% | 675.19 |
Dr. Lal Pathlabs Ltd. | 0.82% | 661.69 |
Nuvoco Vistas Corporation Ltd. | 0.80% | 645.83 |
Sapphire Foods India Ltd. | 0.79% | 633.20 |
Apollo Hospitals Enterprise Ltd. | 0.77% | 618.59 |
Havells India Ltd. | 0.74% | 600.24 |
United Spirits Ltd. | 0.71% | 569.59 |
Larsen & Toubro Ltd. | 0.69% | 554.57 |
Embassy Office Parks REIT | 0.69% | 553.97 |
Hindalco Industries Ltd. | 0.69% | 560.10 |
GOI | 0.64% | 518.71 |
Cyient Ltd. | 0.64% | 518.41 |
Crompton Greaves Consumer Electricals Ltd. | 0.58% | 468.35 |
Tata Consultancy Services Ltd. | 0.56% | 455.52 |
Swiggy Ltd. | 0.55% | 444.13 |
Escorts Kubota Ltd. | 0.54% | 431.92 |
Varroc Engineering Ltd. | 0.53% | 429.11 |
JK Lakshmi Cement Ltd. | 0.52% | 417.68 |
The Ramco Cements Ltd. | 0.51% | 412.02 |
CIE Automotive India Ltd. | 0.50% | 402.15 |
Kalpataru Projects International Ltd. | 0.47% | 378.64 |
Metropolis Healthcare Ltd. | 0.40% | 324.24 |
Mahindra & Mahindra Ltd. | 0.36% | 288.28 |
Ashok Leyland Ltd. | 0.33% | 266.31 |
Sundram Fasteners Ltd. | 0.33% | 266.44 |
Restaurant Brands Asia Ltd. | 0.31% | 252.40 |
Birlasoft Ltd. | 0.21% | 168.35 |
Zee Entertainment Enterprises Ltd. | 0.20% | 163.06 |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | 0.12% | 94.86 |
Ramco Systems Ltd. | 0.07% | 57.68 |
Total | 100.00% | 80642.30 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 40.08% | 32308.37 |
Automobile | 13.72% | 11058.90 |
Healthcare | 9.05% | 7297.92 |
Others | 12.85% | 10395.72 |
Technology | 5.49% | 4427.10 |
Construction | 5.00% | 4025.13 |
Metals | 4.11% | 3312.21 |
Services | 3.95% | 3181.46 |
Energy | 3.02% | 2434.90 |
Communication | 2.73% | 2200.59 |
Total | 100.00% | 80642.30 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved